
Low Alloy Electrode
SUPER OPTIMAL 8018-G

Product Name | AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2 ) | Elongation A5(%) | Impact VJ-50°C | Welding Conditions | Unique Feature |
---|---|---|---|---|---|---|---|
SUPER OPTIMAL 8018-G | E 8018-G | ≥460 | ≥580 | ≥22 | ≥47 | AC;DC+ | Excellent toughness and formability. Highly crack resistant joint welding. |
SUPER OPTIMAL 8018-W2 | E 8018 – W2 | ≥480 | 560-650 | ≥21 | ≥47 | DC(+) /AC | Specially designed low hydrogen, moisture resistance basic type copper bearing corrosion resistance electrode for low alloy, eathering–type structural steels. Excellent weldability in all positions. Easy slag removal, finely rippled smooth weldbead. |
Product Name | AWS/SFA | Yield Strength N/mm2 | Tensile Strength N/mm2 ) | Elongation A5(%) | Charpy Impact VJ+20°C | Welding Conditions | Unique Feature |
---|---|---|---|---|---|---|---|
SUPER OPTIMAL 8018-B2 | E 8018-B2 | ≥460 | 550-650 | ≥20 | ≥47 | AC;DC+ | Ultra smooth finely rippled bead. Best in class mechanical properties. |
SUPER OPTIMAL 8018-B8 | E 8018 B-8 | ≥500 | ≥600 | ≥20 | ≥47 | DC(+) | Basic coated MMA electrode used for creep resistant and high pressure hydrogen resistant boiler and pipe steels specially in petrochemical industry with operating temperature upto +600°C. |
SUPER OPTIMAL 8018-B6 | E 8018 B-6 | ≥500 | ≥600 | ≥21 | ≥47 | DC(+) |
Request Form
Related Products
-
SUPER OPTIMAL 12018-GSUPER OPTIMAL 12018-G
-
SUPER OPTIMAL 7010-GSUPER OPTIMAL 7010-G
-
SUPER OPTIMAL 7016-A1SUPER OPTIMAL 7016-A1
-
SUPER OPTIMAL 7018-A1SUPER OPTIMAL 7018-A1
-
SUPER OPTIMAL 9018-D1SUPER OPTIMAL 9018-D1
-
SUPER OPTIMAL 10018-D2SUPER OPTIMAL 10018-D2
-
SUPER OPTIMAL 11018-GSUPER OPTIMAL 11018-G
-
SUPER OPTIMAL 12018-GSUPER OPTIMAL 12018-G
-
SUPER OPTIMAL 7010-GSUPER OPTIMAL 7010-G
-
SUPER OPTIMAL 7016-A1SUPER OPTIMAL 7016-A1
-
SUPER OPTIMAL 7018-A1SUPER OPTIMAL 7018-A1
-
SUPER OPTIMAL 9018-D1SUPER OPTIMAL 9018-D1
-
SUPER OPTIMAL 10018-D2SUPER OPTIMAL 10018-D2
-
SUPER OPTIMAL 11018-GSUPER OPTIMAL 11018-G